FraserRT | Fraser River & E Fraser River Trails | |||||||||
Trail Network Overview | Follows E Fraser River Trail from Fraser River Metropolitan Recreation Center N | |||||||||
Key | FRT | Connects to: | Fraser to Granby Trail | Also Known As: | E Frasier River Trail | |||||
Waypoints | 22 | New | ||||||||
08/21/14 | ||||||||||
Website | www.headwatertrails.org | Modified | ||||||||
Distance Statistics | ||||||||||
Cycle Computer | TrackLog | Route | Round Trip | |||||||
11.8 | 10.7 | |||||||||
Elevation Statistics | ||||||||||
Start | End | Min | Max | Gain | Ascent | Descent | Grade | |||
8,831 | 9,050 | 8,560 | 9,120 | 219 | 789 | 1,001 | 2 | |||
Type | MUPS / Drainage | Rating | Mild | |||||||
Codes | R*Fpcad | Track # | 234 | |||||||
Surfaces | Asphalt paths, Wide marked bike lanes, short residential street sections | |||||||||
Notes | Track from FRTmrr
to FRTf2g is dirt - rest thru Winterpark Resort are paved. Hence 'R*'
code. Route done in order shown to prevent backtracking or repeating of tracklog. |
|||||||||
Track Color | Map Color | Track Starts @ | Track Ends @ | |||||||
Dark Magenta | Lavendar | Beaver Village (FRTbv) | Winter Park Dr & Old Town Dr (FRTloop) | |||||||
Waypoint | Longitude | Latitude | Comment | Altitude | Waypoint Type | Long Description / note | ||||
FRTbv | 39 54.832 | -105 46.931 | Beaver Village | 8,831 | Bike Trail | Beaver Village - E side of Hwy 40 | ||||
FRThprr | 39 55.185 | -105 47.067 | Hideaway Park | 8,822 | Restrooms | Park, skate park, concerts, RR | ||||
FRTrr | 39 56.003 | -105 47.538 | Rendezvous Rd | 8,700 | Flag, Blue | Alongside Rendezvous Rd | ||||
FRT-1 | 39 56.041 | -105 47.369 | Via | 8,685 | Flag, Blue | Via - follow path N | ||||
FRTmrr | 39 56,763 | -105 48.730 | MeadowRidge Rd | 8,590 | Flag, Blue | trail jogs to left | ||||
FRTswd | 39 56.766 | -105 48.773 | S Wapiti Drive | 8,588 | Flag, Blue | narrower trail | ||||
FRTwth | 39 56.780 | -105 48,789 | History Park | 8,583 | Scenic Area | Walk thru History Park - spur to trailhead | ||||
FRThcta | 39 56,772 | -105 48.823 | HCTA TH | 8,584 | Parking Area | Trailhead On Clayton Ave - Not in route Next to High Country Trails Alliance |
||||
FRTcr8 | 39 57.113 | -105 48.854 | CR8 | 8,560 | Flag, Blue | County Rd 8 - follow W to Hwy 40 | ||||
FRT40cr8 | 39 57.121 | -105 49.101 | Hwy 40 - CR8 | 8,580 | Flag, Blue | Follow Shoulder N on Hwy 40 | ||||
FRTf2g | 39 57.332 | -105 49.199 | F2G Tr | 8,548 | Flag, Blue | Fraser to Granby Trail @ Hwy 40 & CR
5 Restrooms at Ballpark along F2G Tr |
||||
FRTkth | 39 56.984 | -105 49.076 | Koppers TH | 8,567 | Parking Area | Small Koppers Park - limited parking | ||||
FRTmrc | 39 55.927 | -105 47.487 | Metro Rec | 8,697 | Fitness Center | |||||
FRTbv | See Above | Cross Hwy 40 to start off street heading S | ||||||||
FRTicg | 39 54.262 | -105 46.709 | Idlewild Campground | 8,887 | Campground | Restrooms | ||||
FRTrrp | 39 53.904 | -105 46.431 | Parking, RR | 8,945 | Restrooms | Parking, Restrooms off Hwy 40 | ||||
FRTtd | 39 53.596 | -105 45.882 | Trademark Dr | 9,035 | Flag, Blue | Follow road SW | ||||
FRTwpdn | 39 53.543 | -105 45.958 | WinterP Dr N | 9,036 | Flag, Blue | Path on S side of Winter Park Dr | ||||
FRTloop | 39 53.445 | -105 45.787 | Loop | 9,050 | Bike Trail | Loop - Keep Right for now - cross road | ||||
FRTvs | 39 53.046 | -105 45.708 | Village Gondola | 9,116 | Scenic Area | S end of Village - go thru it N bound Keep speed down to walking or dismount |
||||
FRTvrr | 39 53.080 | -105 45.740 | Public Restrooms | 9,111 | Restrooms | |||||
FRTtbp | 39 53.173 | -105 45.778 | Trestle Bike Park | 9,089 | Scenic Area | Trestle Bike Park lift + other amusements | ||||
FRTmtb | 39 53.228 | -105 45.686 | Moffat Tunnel | 9,115 | Bridge | Moffat RR tunnel & Water Tunnel continue thru lots & down to FRTloop |
||||
FRTloop | See Above | End of track |