GeoBiking CO_70 Trail Overview

Trail Name Track Length (Miles) Ascent
(Feet)
Codes Grade
(avg)
Way
Points
Also Known As # Key
ABC & Cemetary Trails 5 411 Rpca 3 12 Hish School Tr 220 ABC 8/20/2013
Aspen S Paths 5.3 727 Rpca 5 19 High School Tr, Hospital Tr, Aspen Highlands Tr, Marolt Tr, Government Tr 221 ASP 8/20/2013
Avon Hi Rd 6.3 647 Rpcal 4 10   217 AHR 8/20/2013
Blue River 9 13.9 366 Rpca 1 14   231 BR9 8/2/2014
Brush Cr Tr 7.2 1,407 Rpcad 4 17   218 BCA 8/20/2013
CCCanyon 4.1 0 Rpc 5 9 Clear Creek Greenway, Peak to Plains 267 CCC 8/2/2020
Clear Cr Idaho Springs 6.2 160 Rpacr 5 17 Clear Creek Greenway, Scot Lancaster Memorial Tr 240 CCIS 10/31/2014
Clear Cr SIlverPlume 6.2 160 Rpacr 5 17   233 CCSP 8/2/2014
Connected Lakes Audubon Trails 7.4 370 Rpac 1 19   255 CLA 6/21/2015
Crystal Valley 7.2 474 Rpa 1 5   236 CV 10/26/2014
Dillon Reservoir Loop  18.6 1,534 Rpcard 3 29 Dillon Dam Recpath, Snake River Recpath, Swan Mtn Recpath, Blue River Recpath 211 DRL 8/5/2012
Eagle Loop Trail 12.9 1,004 Rpacl 3 21   269 ELT 10/30/3026
Eagle Valley Regional 10.2 304 Rpca 2 17   216 EVR 8/20/2013
Fraser to Granby 17.6 1,370 Msdl 3 37   235 F2G 10/5/2014
Fraser River Trail 11.8 789 R*Fpcad 2 22 E Frasier River Trail 234 FRT 10/5/2014
Frisco Loop 7.9 382 Rpcad 1 11 Frisco Recpath 210 FL 8/5/2012
Frisco Ridge 10.9 890 Rpa 2 17 Frisco - Farmers Corner Recpath, Blue River Recpath 208 FR 8/5/2012
GlenWood Canyon 16.4 1,772 Rpcar 4 29   225 GWC 9/24/2013
Gore Valley Trail 12.6 817 Rpcal 3 26   214 GVT 8/20/2013
GunRivOldSpan 14.9 1,856 Mdsr 4 34   277 GROS 7/30/2020
Gypsum 12.9 909 Rpacl 2 17   270 GYP 10/30/2016
KeyStone Montezuma 8.5 381 Rpcard 2 20 Snake River Recpath 209 KSM 8/5/2012
Loveland Bakerville 4.9 147 Rpa 5 3   232 LBV 8/2/2014
Midland Atkinson Conservatory 13.6 985 Rpar 2 2 S Grande St MUP 237 MAC 10/26/2014
Mineral Belt 11.7 985 Rpa 3 18   212 MB 10/10/2012
Monument Rd Lanes 6.8 505 Rba 2 7   256 MRL 6/21/2015
Owl Cr 7.3 561 Rpca 4 15   219 OWL 8/20/2013
Redlands Mesa 5.8 724 Rpca 4 16   254 RM 6/21/2015
Redlands & Riverside Pkys 12.6 474 Rpac 1 18 S Camp Rd 253 RRP 6/21/2015
Rio Grande 42.1 450 REpcad 2 27   222 RGR 8/20/2013
River Bend Park 1.8 20 Rpc 0 6 Palisade Section River Front Tr 252 RBP 6/21/2015
River Front Trail E 13.7 281 Rpac 0 22 Las Colonias, Parks and WIldlife 251 RFE 6/21/2015
River Front Trail W 13.9 149 Rpac 0 18 Monument View,
Blue Heron, Riverside
250 RFW 6/21/2015
SilverThorne 5.4 148 148 2 16   230 SVT 8/2/2014
Ten Mile Copper 11.7 1,882 Rpal 3 14   213 TMC 10/10/2012
Vail N Recpath 7.1 391 Rpca 3 12   215 VNR 8/20/2013
Vail Pass 11.3 440 Rpcal 5 10   223 VP 8/20/2013
                 
Totals 363.2 22,721 2.7 623 Tracks 37
Covering Trails 51
Highest Track # 277