| FoundersPlumPy | Founders Pkwy and Plum Cr Parkway in Castle Rock | |||||||
| Trail Network Overview | Follows
Founders Pkwy from Crimson Sky Drive on E side S to end a mile S of 86 on S
Ridge Rd Then follows Plum Cr Pky to where it becomes |
|||||||
| Key | FPPY | Connects to: | E Plum Cr Trail | Also Known As: | ||||
| Men Men OS | ||||||||
| Waypoints | 15 | Mitchell Power Line | New | |||||
| Rock Woodlands Bowl | 04/09/09 | |||||||
| Modified | ||||||||
| Distance Statistics | ||||||||
| Cycle Computer | TrackLog | Route | Round Trip | |||||
| 9.6 | 7.1 | |||||||
| Elevation Statistics | ||||||||
| Start | End | Min | Max | Gain | Ascent | Descent | Grade | |
| 6,471 | 6,354 | 6,173 | 6,633 | -117 | 846 | 3 | ||
| Type | MUPS / Connector | Rating | Road Bike | |||||
| Codes | Rpc | |||||||
| Surfaces | Concrete | |||||||
| Notes | No lanes/paths along Founders Pkwy N of start untill Woodlands Blvd - that section covered as MeadowsPB trail | |||||||
| Track Color | Map Color | Track Starts @ | Track Ends @ | |||||
| Red | Red | Crimson Sky Drive (FPPYcsd) | Wolfensberger Rd @ Coachline (FPPY86w) | |||||
| Waypoint | Longitude | Latitude | Comment | Altitude | Waypoint Type | Long Description / note | ||
| FPPYcsd | 39 23.887 | -104 49.820 | CrimsonSky Dr | 6,471 | Bike Trail | N EOT - E side of Founders Pkwy Crimson Sky Dr |
||
| FPPYweot | 39 23,246 | -105 49.838 | Weot | 6,583 | Bike Trail | N EOT on W side - FYI | ||
| FPPYrwb | 39 22.973 | -104 49.719 | RWB Tr W side | 6,570 | Bike Trail | Rock Wonderlands Bowl Tr - switch to W side | ||
| FPPY86 | 39 22.623 | -104 49.792 | 86 Switch E | 6,601 | Waypoint | Highway 86 - Switch to E side Founders becomes N Ridge Rd |
||
| FPPYmcp | 39 22.206 | -104 49.355 | MCP Tr | 6,642 | Bike Trail | Mitchell Cr Powerline Trail access | ||
| FPPYpcbe | 39 21.917 | -104 49.068 | PlumBlvdE | 6,630 | Waypoint | Follow MUP on N side downhill | ||
| FPPYfgs | 39 21.633 | -104 51.104 | Fairground S | 6,317 | Park | Track Splits - next 3 waypoints on scenic
route Can continue along Pky to FPPYpcbx |
||
| FPPYfge | 39 21.720 | -104 50.969 | Fairground E | 6,272 | Bike Trail | Trail W to Restroom (next - Not in Route) | ||
| FPPYfgrr | 39 21.744 | -104 51.101 | Porta Potty | 6,292 | Restroom | Porta Pottys @ parking lot | ||
| FPPYmm | 39 21.103 | -104 51.288 | MenMen Tr | 6,227 | Bike Trail | Men Men OS Trail | ||
| FPPYepcn | 39 22.281 | -104 51.675 | EPC Tr N | 6,173 | Bike Trail | EPC Tr - Share S | ||
| FPPYepcs | 39 21.916 | -104 51.816 | EPC Tr S | 6,197 | Bike Trail | EPC Tr - End Share | ||
| FPPYpcbx | 39 22.004 | -104 51.964 | Swap Sides | 6,227 | Waypoint | Use S side W of I25 | ||
| FPPY-ad | 39 22.410 | -104 52.670 | Swap Sides | 6,374 | Waypoint | Use N side W of Auburn Dr | ||
| FPPY86w | 39 22.540 | -104 53.125 | Coachline | 6,354 | Bike Trail | Path becomes marked Shoulders along
Coachline at Wolfensberger Rd |
||