GeoBiking CO_CR Trail Overview

Trail Name Track Length (Miles) Ascent
(Feet)
Codes Grade
(avg)
Way
Points
Also Known As # Key
Columbine OS Trails 1.8 153 Fd 3 3   142 COS 5/13/2009
CrowFoot Valley Rd 9.4 99 Rlc 99 11     CVVR 6/20/2016
Crystal Valley Loop 8.8 660 Rcl 4 10   245 CVP 4/30/2015
Dawson Butte OS 5.0 587 Ms 4 12   156 DB 7/25/2009
E Plum Cr Paths 6.7 58 Rc 2 13   129 EPC 4/9/2009
Founders & Plum Cr Paths 9.6 846 Rpc 3 18   130 FPPY 4/9/2009
Front St Paths 4.7 339 Rpcard 2 11   131 FS 4/9/2009
Glendale Farm OS Trails 1.7 195 Msd 4 6   146 GFO 5/25/2009
Greenland OS Trails 9.3 837 Msd 3 10 Front Range Tr 147 GRL 5/25/2009
Hidden Mesa OS Trail           See CO_DS for data/details   HM
Indian Cr Trail           To Be Done   CVVR
Lincoln Mtn OS 8.4 1,106 MEsd 5 14   266 LMO 8/7/2016
Meadows Pkwy & Blvd paths 8.2 817 Rpc 3 15   132 MPB 4/9/2009
MenMen Path & Trail 3.6 470 Fcrd 5 17   133 MM 4/9/2009
Mitchell Cr Powerline  Path 2.5 149 Rc 2 8   134 MCP 4/9/2009
Mitchell Cr Trail 2.7 198 Rc 3 10   135 MCT 4/9/2009
Native Legends N Paths 4.3 426 Rc 3 13   136 NLN 4/9/2009
Native Legends S Paths 3.4 531 Rcr 4 10   137 NLS 4/9/2009
Phillip S Miller Park 10.0 1,332 Msd 7 23   246 PMP 4/30/2015
The Quarry Trails 4.7 798 Msd 5 15   145 QRY 5/25/2009
RidgeLine E Trails 5.0 770 Msr 6 19   138 RLE 4/9/2009
Ridgleine W Trails 3.3 611 Msr 6 11   139 RLW 4/9/2009
Ringtail & Swallowtail Trails           To Be Done   RST
Rock Trail & Woodland Bowl Path 6.2 561 Rpcad 4 18   140 RWB 4/9/2009
Spruce Meadows Trails 9.3 110 Fs 3 12 Eagle Pass Tr 143 SMW 5/13/2009
Spruce Mtn Trails 6.8 1,146 Ms 6 11 Eagle Pass Tr, Oak Shortcut 144 SMT 5/13/2009
Soaring Hawk Trail 1.6 110 Rpc 4 8   141 SHT 4/9/2009
                 
Totals 132.3 12,909 7.9 298 Tracks 23
Covering Trails 25
Highest Track # 266
Statistics for Hidden Mesa Open space are not included in totals - main connectivity is via CCS trail & is included with the Denver S trails.