GeoBiking CO_ CS Trail Overview

Trail Name Track Length (Miles) Ascent
(Feet)
Codes Grade
(avg)
Way
Points
Also Known As # Key
Arkansas River Pueblo 10.8 433 Rp 1 26   261 ARP 10/15/2015
Austin Bluffs paths 3.8 489 Rp 3 10   157 AB 8/15/2009
Bear Cr Park Main Trail 6.9 1,405 Msdcr 5 21   238 BCCS 10/26/2014
Bear Cr Park MTB Trail 3.0 567 Msd 6 1   239 BCMTB 10/26/2014
Black Forest Regional Park 6.7 920 MEd 5 34   182 BFR 8/10/2010
Black Forest Section 16 4.2 354 MEd 3 14   172 B16F 9/20/2009
Briargate Paths 3.2 398 Rp 3 9   158 BG 8/15/2009
Clear Springs Ranch           Planning ~ 3 miles   CSR
CottonWood Trails 9.8 1,025 Rpbx 2 18   173 CW 9/20/2009
Crews Gulch Traills 3.1 255 R*Fdp 1 12   152 CG 7/14/2009
Douglas Ute V Trails 8.0 1,100 Msdbp 4 22   159 DUV 8/15/2009
Falcon Trail 14.8 ~1850 Ms 5 21   174 FT 9/20/2009
Falcon City 3.7 223 Rp 1 8   175 FCY 9/20/2009
Foothills Trail 7.0 1,092 R*Fbpdr 4 18   153 FH 7/14/2009
Fox Run Regional Park 5.9 942 Ms 5 22   183 FRR 8/10/2010
Garden of the Gods MTB 3.6   Ms   16   274 GOGM 4/30/2018
Garden of the Gods Road 5.9 1,050 Rab   32   273 GOGR 4/30/2018
Homestead Ranch Park 3.3 398 MEs 3 10   184 HSR 8/10/2010
Homestead Trail 10.3 718 Mprd 3 22 Austin Bluffs Pkwy 160 HST 8/15/2009
La Foret  Path           On Hold   LF
Lake Peublo Marinas 9.6 720 Ra 2 11   260 LPM 10/15/2015
Mesa Springs Paths 3.3 240 Rpr 1 13   161 MS 8/15/2009
Mesa Valley Paths 2.3 34 Fdb 4 6   162 MEV 8/15/2009
Midland Trail 5.8 537 Rpr 2 15   154 ML 7/14/2009
Monument Valley 3.8 275 Rdpb 2 14   163 MOV 8/15/2009
Palmer Divide 1.9 164 Fd 2 2   186 PDV 8/12/2010
Palmer Mesa Paths 4.2 126 Rpr 3 9   164 PM 8/15/2009
Research Pkwy 6.1 774 Rp 3 12   165 RPY 8/15/2009
River Walk Fountain 11.4 495 Rp 1 29 CSU Pueblo Green Trail 262 RWF 10/15/2015
Rock Island Line Paths 6.5 370 R*Fpd 1 13   170 RIL 9/20/2009
Rock Island Regional 9.1 74 Fd 0 5   171 RIR 9/20/2009
Rockrimmon Paths 1.5 200 Fd 2 4   166 RR 8/15/2009
Sand Cr N 5.8 561 Fdc 2 13   186 SCN 9/20/2009
Santa Fe Hike/Bike M 14.9 270 R*Fd 1 18 Pikes Peak Greenway 148 SFM 6/15/2009
Santa Fe Hike/Bike N 18.9 624 R*Fd 2 18 Pikes Peak Greenway 149 SFN 6/15/2009
SantaFe Hike/Bike S 8.5 265 R*Fd 1 15 Fountain Cr Tr, Pikes Peak Greenway 150 SFS 6/15/2009
Shooks Run Path 4.3 110 Rp 1 18   155 SKR 7/14/2009
Sinton Trail 3.0 426 Rpdl 2 9   151 ST 6/30/2009
SkyLine Woodmen Trails 7.6 875 Rpr 3 20 Austin Bluffs Path 167 SWA 8/15/2009
Stetson Trail 3.6 502 Rp 4 9 Austin Bluffs 168 STS 8/15/2009
Templeton Gap Greencrest Trails 7.9 719 R*Fpms 2 19 Greencrest Tr,
Templeton Gap Tr
169 TGG 8/15/2009
Wild Horse City 8.6 474 Rpcad 1 12 City Park MUP, Northern Ave MUP 263 WHC 10/15/2015
Woodmen Trail           On Hold   WMW
Totals 241.1 19,771 2.5 543 Tracks 39
Covering Trails 45
Highest Track # 274
Palmer Lake Reservoir           Planning - hiking only   PLR
Paint Mines Interpretive Hiking Only 4.2 526 Hd   11     PMI
                 
Hiking Trails 11 1
Website: CS area trails & open spaces