104th | 104th Ave Multi-use Path | ||||||
Trail Network Overview | Follows 104th Ave shoulder - then multi-use paths W from Platte River to Standley Lake TH on N side. | ||||||
Key | 104 | Connects to: | Big Dry Cr Trail | Also Known As: | |||
Farmers Canal N Trail | |||||||
Grange Hall | |||||||
Hyland Standley Lake | |||||||
Niver N Cotton | |||||||
Platte River N | |||||||
Thornton NS Trail | |||||||
Waypoints | 19 | Wyco Fox CCP Trail | New | Modified | CBW Tr & Grandview Ponds | ||
W Mower Trail | 7/15/08 | 7/31/12 | |||||
Canals | Colorado
Agriclture Canal @ Riverdale Rd Lower Clear Cr Canal @ 104ght |
||||||
Farmers Highline Canal @ 104fcn | |||||||
Distance Statistics | |||||||
Cycle Computer | TrackLog | Route | Round Trip | ||||
12.7 | 11.8 | ||||||
Elevation Statistics | |||||||
Start | End | Min | Max | Gain | Ascent | Descent | Grade |
4,938 | 5,543 | 4,938 | 5,543 | 605 | 865 | 1 | |
Type | MUPS Connector | Rating | Mild | ||||
Codes | Rp | ||||||
Surfaces | Mainly concrete path, 1.5 Mi asphalt shoulder near beginning | ||||||
Notes | Path is narrow W of Country Side, use S Shoulder if heading W | ||||||
Track Color | Map Color | Track Starts @ | Track Ends @ | ||||
Yellow | Yellow | Platte River Trail (104prn) | Standley Lake N Trail Head (104slp) | ||||
Waypoint | Longitude | Latitude | Comment | Altitude | Waypoint Type | Long Description / note | |
104prn | 39 53.196 | -104 54.210 | PRN Tr @ 104 | 4,938 | Bike Trail | Platte River N Tr @ 104th | |
104vos | 39 53.151 | -104 54.447 | Valente OS Pk | 4,946 | Restroom | Elaine T Valente Open Space Park Restroom & pond |
|
104ght | 39 53.118 | -104 55.693 | GH & TNS Trails | 5,029 | Bike Trail | Grange Hall & Thornton NS trails | |
104gvup | 39 53.110 | -104 56.013 | Under 104 | 5,130 | Tunnel | Use underpass to avoid 104th share Part of route W bound only |
|
104gvp | 39 53,086 | -205 56.890 | GrandView Ponds | 5,114 | Parking Area | if E bound continue on S side 104th Part of route E bound |
|
104cbw | 39 53.104 | -104 56.425 | CBW Tr - Colorado | 5,196 | Bike Trail | Colorado Blvd - use S side if E bound | |
104wfe | 39 53.107 | -104 56.690 | WFC E Tr Xing | 5,159 | Bike Trail | WycoFoxCCP Tr crosses @ Fox Run Pkwy | |
104wfw | 39 53.116 | -104 57.740 | WFC W Tr Xing | 5,206 | Bike Trail | WycoFoxCCP Tr crosses @ Irma Dr | |
104ncn | 39 53.118 | -105 1.694 | NCN Tr Xing | 5,530 | Bike Trail | Niver Cr Tr crossing - Hooker/Grove | |
104fcn | 39 53.126 | -105 2.623 | FCN Tr N | 5,422 | Bike Trail | Farmers Canal Tr - N Bound | |
104fcu | 39 53.131 | -105 2.753 | FCN Underpass | 5,384 | Bike Trail | Farmers Canal Tr - Underpass | |
104hse | 39 53.169 | -105 3.713 | HSL E share | 5,315 | Bike Trail | HSL Tr E Junction - share W | |
104hsw | 39 53.253 | -105 3.798 | HSL W share | 5,290 | Bike Trail | HSL Tr E Junction - End Share Big Dry Cr Tr .06 Mi NNW Left turn to Memorial |
|
104aft | 39 53.235 | -105 3.845 | Armed Forces Tribute | 5,301 | Scenic Area | Armed Forces Tribute Garden | |
104wms | 39 52.682 | -105 6.374 | WM Tr S | 5,486 | Bike Trail | W Mower Tr heads S to Westbrook Pk & Big Dry Cr Tr |
|
104wmn | 39 52.701 | -105 6.575 | WM Tr N | 5,462 | Bike Trail | W Mower Tr heads N to Kensington Pk / Kettering Lake |
|
104sne | 39 52.688 | -105 7.121 | Standley NE Entrance | 5,530 | Bike Trail | Standley Lake NE entrance - dirt | |
104wme | 39 52.655 | -105 7.119 | WM Tr E | 5,521 | Bike Trail | Head W on W Mower Tr | |
104slp | 39 52.672 | -105 7.300 | Standley N TH | 5,543 | Parking Area | Standley Lake N Trail Head | |
B-104W | RTD: | RTD-104W | RTD-CR | ||||
B-CR |