128th | 128th Ave Multi-use Path | ||||||
Trail Network Overview | Follows 128th Ave multi-use paths E from 128th Ave Big Dry Cr trailhead to Riverdale Rd & Yosemite | ||||||
Key | 128 | Connects to: | Big Dry Cr Trail | Also Known As: | |||
EastlakeBrantner Trail | |||||||
HomeFarmLoop Trail | |||||||
McKay Broadlands Trail | |||||||
River Park Lee Trail | |||||||
Signal Ditch Trail | |||||||
Waypoints | 17 | SkyWoodThorn Trail | New | Modified | |||
Thornton NS Trail | 10/20/2009 | N/A | |||||
Canals | Farmers Highline Canal @ 128swtsd | ||||||
Distance Statistics | |||||||
Cycle Computer | TrackLog | Route | Round Trip | ||||
7.4 | 7.0 | ||||||
Elevation Statistics | |||||||
Start | End | Min | Max | Gain | Ascent | Descent | Grade |
5,202 | 5,065 | 5,044 | 5,270 | -137 | 209 | 346 | 1 |
Type | MUPS Connector | Rating | Easy | ||||
Codes | Rpcd | ||||||
Surfaces | Mainly concrete path, Some gravel trails near beginning | ||||||
Notes | |||||||
Track Color | Map Color | Track Starts @ | Track Ends @ | ||||
Dark Cyan | Teal | BDC & HFL Trails S of trailhead (128bdchf) | Yosemite and Riverdale Rd (128yrr) | ||||
Waypoint | Longitude | Latitude | Comment | Altitude | Waypoint Type | Long Description / note | |
128bdchf | 39 55.481 | -105 0.631 | BDC HFL Trails | 5,202 | Bike Trail | BDC & HFL Trails at S end of 128th Ave Trailhead | |
128th-rr | 39 55.544 | -105 0.587 | TH Restroom | 5,201 | Restroom | Trailhead porta potty | |
128mkb | 39 55.662 | -105 0.553 | MKB Tr | 5,188 | Bike Trail | McKay Broadlands Tr | |
128pecos | 39 55.707 | -105 0.367 | Path S side | 5,187 | Waypoint | Concrete trail starts on 128 S side | |
128hoh | 39 55.704 | -105 59.795 | HOH Tr | 5,237 | Bike Trail | Huron / Orchard Mall / Huntington | |
128xw | 39 55.706 | -104 59.093 | Xwalk SWT | 5,258 | Bike Trail | Xwalk to SWT trail access | |
128swtsd | 39 55.701 | -104 58.124 | SWT SD Trails | 5,265 | Bike Trail | SkyWoodThorn & Signal Ditch X | |
128york | 39 55.702 | -104 57.555 | York Switch | 5,247 | Waypoint | Switch to N side for concrete Tr OR stay on S for Nature area |
|
128ebgw | 39 55.725 | -104 57.344 | EBG Tr W | 5,239 | Bike Trail | EBG Tr on W side of park | |
128ebge | 39 55.748 | -104 57.274 | EBG Tr E | 5,239 | Bike Trail | EBG Tr exits S side of park | |
128colo | 39 55.710 | -104 56.429 | Colo Switch | 5,236 | Waypoint | Use S side E of Colorado | |
128tns | 39 55.700 | -104 55.873 | TNS Tr S | 5,219 | Bike Trail | TNS Tr crosses here use intersection for N bound |
|
128sgp | 39 55.700 | -104 55.766 | Summit switch | 5,223 | Waypoint | Use N side E of Summit Grove Pkwy | |
128rplw | 39 55.715 | -104 55.123 | RPL Tr W | 5,145 | Bike Trail | Must go N or S on Jasmine to access RPL Tr - on N take left turns to trail | |
128rplhz | 39 55.827 | -104 53.205 | RPL Tr Horizon | 5,048 | Bike Trail | RPL Tr at Horizon Tributary | |
128rplge | 39 55.835 | -104 53.181 | RPL Tr GE | 5,049 | Bike Trail | RPL Tr Glen Eagle E junction | |
128yrr | 39 56.043 | -104 53.065 | Yosemite Riverdale | 5,065 | Bike Trail | Yosemite & Riverdale Rd PRN trail ends 1 Mile N along Riverdale Rd |
|
B-104W | RTD: | RTD-104W | RTD-CR | ||||
B-CR |