Anthem | Anthem Division MUPs | |||||||
Trail Network Overview | Covers Some of Anthems 40+ miles of planned trails | |||||||
Key | ATM | Connects to: | Coal Cr Trail | Also Known As: | Community Ditch Trail | |||
McKay Broadland | ||||||||
VistaRidge Erie | ||||||||
Waypoints | 42 | New | Modified | Connection to Coal Creek Trail, Moved to CO_DN from CO_FN |
||||
Track has 355 points. | 4/1/10 | 7/6/14 | ||||||
Distance Statistics | ||||||||
Cycle Computer | TrackLog | Route | Round Trip | |||||
18.6 | 14.9 | |||||||
Elevation Statistics | ||||||||
Start | End | Min | Max | Gain | Climb | Descent | Grade | |
5,376 | 5,348 | 5,141 | 5,413 | -28 | 1,170 | 1,198 | 2 | |
Type | MUPS / Coverage | Rating | Mild to Mid - nothing steep - prolonged grades | |||||
Codes | Rpcbd | |||||||
Surfaces | Concrete paths, Bike lanes | |||||||
MapShare | ||||||||
Notes | Coyotes in area are bold and have bitten several joggers and others. As of 4/1/10 - none rabid. | |||||||
Track Color | Map Color | Track Starts @ | Track Ends @ | |||||
Green | Bright Green | MKB Tr 144th & Sheridan (ATMmkb) | Sheridan Pky @ Lowell Blvd (ATMeot) | |||||
Waypoint | Longitude | Latitude | Comment | Altitude | Waypoint Type | Long Description / note | ||
ATMmkb | 39 57.454 | -105 3.135 | MKB Tr | 5,376 | Bike Trail | McKayBroadlands Trail @144th & Sheridan | ||
ATMwgp | 39 57.909 | -105 2.861 | Wildgrass Park | 5,392 | Park | Wildgrass Park | ||
ATMloop | 39 58.693 | -105 2.063 | Loop StartEnd | 5,379 | Bike Trail | Start End of larger loop | ||
ATMlupe | 39 59.321 | -105 2.335 | Lowell UP E | 5,234 | Tunnel | Use Underpass to cross Lowell | ||
ATMlupw | 39 59.311 | -105 2.383 | Lowell UP W | 5,249 | Tunnel | Loop around and head S | ||
ATMarre | 39 59.236 | -105 2.355 | AthRanch Rd E | 5,264 | Waypoint | Follow Anthem Ranch Rd E (MUP or lane) | ||
ATMprk | 39 59.049 | -105 2.792 | Park Start Tr | 5,271 | Park | Small park - resume Trail | ||
ATM-sw | 39 59.086 | -105 3.124 | Via SW | 5,230 | Waypoint | Via - Head N | ||
ATM-pe | 39 59.261 | -105 3.082 | Path E | 5,212 | Bike Trail | Path E to Anthem Ranch Rd | ||
ATMcoa | 39 59.652 | -105 3.114 | COa Tr | 5,161 | Bike Trail | Coal Cr Trail - Part of CO_DN zone | ||
ATMtr1w | 39 59.734 | -105 3.117 | Track SE | 5,172 | Bike Trail | ATM Track E | ||
ATMtr2w | 39 59.890 | -105 3.114 | Track E | 5,162 | Bike Trail | ATM Track SE | ||
ATM-nw | 40 0.001 | -105 3.152 | Via NW | 5,163 | Waypoint | NW corner of track proceed E | ||
ATMtr3 | 39.39.996 | -105 2.823 | Track S | 5,142 | Bike Trail | Track S into subdivision | ||
ATMsp1n | 40 0.001 | -105 6.21 | Spur S | 5,052 | Bike Trail | Short spur S to same track | ||
ATMsp2n | 39 59.999 | -105 2.349 | Spur S | 5,172 | Bike Trail | Short spur S to same track | ||
ATMsp3n | 39 59.991 | -105 1.646 | Spur S | 5,232 | Bike Trail | Short spur S to same track | ||
ATMsp4n | 40 0.0 | -105 1.078 | Spur S | 5,274 | Bike Trail | Short spur S to same track | ||
ATMcdn | 39.59.998 | -105 0.677 | Park | 5,311 | Park | Follow Community Ditch Tr from park -
historical Path becomes packed dirt to next waypoint |
||
ATMcds | 39 59.596 | -105 1.241 | EndDitch Tr | 5,330 | Bike Trail | End Ditch trail head NW on N side | ||
ATMwle | 39 59.705 | -105 1.305 | Windom E Loop | 5,317 | Bike Trail | Windom Loop E | ||
ATMsp5s | 39 59.733 | -105 1.285 | Spur N | 5,309 | Bike Trail | Spur N to same track | ||
ATMsp4s | 39 59.915 | -105 1.113 | Spur N | 5,275 | Bike Trail | Spur N to same track Hwy 7 & Mtn View Blvd | ||
ATMsp5s | 39 59.885 | -105 1.370 | Spur S | 5,275 | Bike Trail | Spur S to same track | ||
ATMwlw | 39 59.720 | -105 1.466 | Windom W Loop | 5,288 | Bike Trail | End Windom Loop continue downhill | ||
ATMsp3s | 39 59.842 | -105 1.723 | Spur N | 5,225 | Bike Trail | Spur N to same track - Hwy 7 & Vista Pkwy | ||
ATMub | 39 59.863 | -105 2.262 | Under Br NW | 5,185 | Bike Trail | Loop around under bridge - go NW | ||
ATMsp2s | 39 59.954 | -105 2.368 | Spur N | 5,188 | Bike Trail | Spur N to same track | ||
ATMsp1s | 39 59.965 | -105 2.622 | Spur N | 5,171 | Bike Trail | Short spur N to same track | ||
ATMtr2e | 39 59.771 | -105 2.838 | Trail 2 E | 5,184 | Bike Trail | Anthem Rd Loop N | ||
ATMtr2w | See Above | Share earlier track N | ||||||
ATMtr1w | See Above | Head SE on trail | ||||||
ATMaln | 39 59.759 | -105 2.747 | Tr AspenLodge | 5,197 | Bike Trail | Choice of trails in center to Aspen Lodge | ||
ATMals | 39 59.417 | -105 2.414 | Aspen Lodge | 5,252 | Bike Trail | Continue E | ||
ATM-ln | 39 59.414 | -105 2.370 | Lowell N | 5,250 | Waypoint | Head S | ||
ATMlupw | See Above | Go under | ||||||
ATMlupe | See Above | Head N on E side | ||||||
ATMub | See Above | Head E | ||||||
ATMpww | 39 59.862 | -105 2.141 | PromontoryW | 5,200 | Waypoint | Head S on E side of Promontory Way | ||
ATM-pv | 39 59.747 | -105 2.030 | Pond View | 5,209 | Scenic Area | OS trail starts SE | ||
ATMsp6s | 39 59.602 | -105 1.772 | Spur N | 5,237 | Bike Trail | Spur N to same track | ||
ATMsp6n | 39 59.750 | -105 1.659 | Spur S | 5,260 | Bike Trail | Spur S to same track - backtrack | ||
ATM-ws | 39 59.706 | -105 1.463 | Windom | 5,296 | Waypoint | Indian Peaks Pkwy & Windom follow Uphill | ||
ATMippcp | 39 59.554 | -105 1.211 | PrebbleCr Pky | 5,321 | Waypoint | Follow Prebble Cr Pky E on bike lane | ||
ATMpcpsp | 39 59.523 | -105 0.87 | Sheridan Pky | 5,277 | Waypoint | Prebble Cr Pky & Sheridan Pky - head SW Bike Lane only on N/W side for now! |
||
ATP-ap | 39 58.766 | -105 1.784 | Anthem Pond | 5,356 | Parking | Park / pond S of NW Pkwy | ||
ATMeot | 39 58.713 | -105 2.067 | EOT Lowell | 5,348 | Bike Trail | End of Trail at Lowell Blvd & Sheridan Pky | ||