Golden 470 | Golden Area trails S of Clear Creek | ||||||
Trail Network Overview | Combination of Golden Trails connecting Clear Cr Trail to C470 Trail | ||||||
Key | G47 | Connects to: | Apex Gulch Trail | Also Known As: | Deadman
Gulch Trail, US 6 Tr, Golden Trail, Kinney Run Trail |
||
Clear Creek Trail | shares | ||||||
Waypoints | 28 | C470 Trail | CO_DS | ||||
Golden Leyden Trail | |||||||
Heyden Green Mtn Trail | CO_DS | ||||||
Matthew / Winters Trails | CO_DS | Modified | Jeffco center Light rail, Fossil Trace | ||||
Canals | Agricultural Ditch starts at G47cce | 9/11/15 | |||||
Distance Statistics | |||||||
Cycle Computer | TrackLog | Route | Round Trip | ||||
17.8 | 14.4 | ||||||
Elevation Statistics | |||||||
Start | End | Min | Max | Gain | Ascent | Descent | Grade |
6,069 | 6,069 | 5,651 | 6,411 | 0 | 1,764 | 3 | |
Type | MUPS / Connector | Rating | Moderate +, ups & downs prevail | ||||
Codes | Rpbwl | ||||||
Surfaces | Concrete paths, bike lanes & Paved shoulders | ||||||
Notes | This trail
contains an internal loop to help show more trail options. Shortcuts exist. Follow Counter-Clockwise to minimize downtown bike lane hill climb. Colfax and CO26 sections have paved shoulder. Dino ridge section is ped/bike scenic section |
||||||
Track Color | Map Color | Track Starts @ | Track Ends @ | ||||
Blue | Lt Blue | Rooney Road Trail Head (G47rrt) South of I70. | Rooney Road Trail Head (G47rrt) South of I70. | ||||
Waypoint | Longitude | Latitude | Comment | Altitude | Waypoint Type | Long Description / note | |
G47rrt | 39 41.776 | -105 11.517 | Rooney Rd T Head | 6,069 | Parking Area | It is Safer to cross bridge & follow C470 trail instead of Rooney Road | |
G47hgm | 39 41.742 | -105 11.378 | HGM + C470 Trail | 6,098 | Bike Trail | C470 & Heyden Green Mtn Trails | |
G47-rr | 39 42.407' | -105 11.813 | Rooney Rd | 6,184 | Bike Trail | Follow Shoulder N on Rooney Road to Colfax Ave. Limited parking here. | |
G47-ca | 39 43.255 | -105 11.956 | Colfax Ave | 6,011 | Flag, Blue | Colfax, Trail is just W of overpass | |
G47us6 | 39 43.582 | -105 11.940 | US 6 Jeffco Pkwy | 6,018 | Bike Trail | US 6 Trail starts | |
G47ftw | 39 44.094 | -105 12.833 | FossilTrace W | 5,884 | Flag, Blue | Head E past "The Splash" | |
G47fte | 39 44.180 | -105 12.085 | FossilTrace E | 5,854 | Flag, Blue | Follow along Johnson Rd North | |
G47jsg | 39 44.507 | -105 12.046 | Johnson S Golden | 5,819 | Scenic Area | Traffic Circle go NW on W side Nice Indian on horse statue |
|
G47fjs | 39 44.755 | -105 12.542 | NB R Ford - SB joins | 5,758 | Bike Trail | NB use bike lane on Ford SB rejoins trail here |
|
G47fjn | 39 45.304 | -105 13.062 | SB R Jackson - NB joins | 5,682 | Bike Trail | SB jog right to Jackson NB rejoins trail here |
|
G47cce | 39 45.451 | -105 13.197 | CC Tr Coors Go W | 5,665 | Bike Trail | Also GoldenLeyden Trail - Vanover Park | |
G47ccm | 39 45.286 | -105 13.540 | CC Tr GLY Tr M | 5,675 | Bike Trail | End share CC & GLY trails | |
G47spur6 | 39 45.147 | -105 13.954 | US 6 Spur | 5,707 | Flag, Blue | US 6 Tr Spur | |
G47ccw | 39 45.186 | -105 14.095 | CC GLY Tr W | 5,725 | Bike Trail | N end US 6 Tr | |
G47spur6 | See Above | Follow US 6 Tr S | |||||
G47196 | 39 44.727 | -105 13.401 | 19th US 6 | 5,885 | Flag, Blue | Prospect Park | |
G47tct | 39 44.589 | -105 13.276 | Triceratops Tr | 5,880 | Scenic Area | Geologic fossil trail | |
G47dgt | 39 44.152 | -105 12.898 | Deadman Gulch Tr | 5,865 | Bike Trail | Trail Follows Deadman Gulch after going under
US 6 US 6 Trail continues S |
|
G47jmc | 39 43.658 | -105 12.181 | Jeffco Municipal | 6,033 | Bike Trail | Construction blocks US 6 Trail to S backtrack - not in route |
|
G47ctr | 39 43.527 | -105 12.864 | Crawford Tripp R | 6,054 | Bike Trail | Trail resumes short distance S off end of next street. Becomes Kinney Run Trail | |
G47krt | 39 43.455 | -105 12.832 | Kinney Run Trail | 6,070 | Bike Trail | Resume Southerly uphill trail | |
G47atp | 39 42.939 | -105 12.654 | Apex Tr Parking | 6,213 | Parking Area | Apex Mtn Bike Trail head To avoid steep dirt downhill follow parking lot trail to G47-CH route point. |
|
G47-ap | 39 42.977 | -105 12.593 | Apex Park | 6,182 | Restrooms | Apex Park, parking, porta-potty | |
G47-ch | 39 43.007 | -105 12.465 | Colfax Heritage | 6,137 | Flag, Blue | Follow Shoulder of Colfax S to I70 | |
G47jpr | 39 42.015 | -105 12.314 | Jurassic RTD | 6,411 | Truck Stop | Follow CO 26 south under I70 | |
G47mwp | 39 41.761 | -105 12.229 | RDS Tr MW Pk | 6,367 | Bike Trail | Matthews/Winters Park - Mtn Bike Trails | |
G47rds | 39 40.540 | -105 11.548 | RDS Tr s | 6,177 | Bike Trail | ReDakotaSlide Tr S | |
G47rdn | 39 40.636 | -105 11.521 | RDS Tr N | 6,162 | Bike Trail | ReDakotaSlide Tr N | |
G47apy | 39 41.214 | -105 11.573 | APY Tr | 5,978 | Bike Trail | Alameda Pkwy Tr (South) | |
G47rrt | See Above | End of Loop | |||||
RTD: | RTD-MJP |