MetzgerFO | Metzger Farm Open Space with extensions | ||||||||||
Trail Network Overview | Starts at Big Dry Cr Trail, then covers Metzger Farm Open Space connecting to Broomfield Tr in two places before heading S to 120th MUP. Covers Trails S of 120th also. | ||||||||||
Then contiues W to connect to Boormfield Interlocken Trail. | |||||||||||
Key | MFO | Connects to: | 120th Ave MUP | Also Known As: | |||||||
Big Dry Cr Trail | |||||||||||
Broomfield Trail | Modified | Extension to BDC Tr @ 122nd + Federal S | |||||||||
Waypoints | 32 | Farmers Canal via MUP extension | 5/21/17 | ||||||||
New | |||||||||||
8/30/13 | |||||||||||
Distance Statistics | |||||||||||
Cycle Computer | TrackLog | Route | Roundtrip | ||||||||
7 | 2.5 | ||||||||||
Elevation Statistics | |||||||||||
Start | End | Min | Max | Gain | Ascent | Descent | Grade | ||||
5,100 | 5,250 | 5,201 | 5,272 | 150 | 187 | 1 | |||||
Type | Coverage | Rating | Easiest | ||||||||
Codes | Rcad | Track # | 224 | ||||||||
Surfaces | Concrete & all-weather soft paths | ||||||||||
Notes: | Coverage track - not all covered by route… | ||||||||||
Track Color | Map Color | Track Starts @ | Track Ends @ | ||||||||
Dark Cyan | Teal | Platte River Trail near 78th & Steele (NCNprn) | Fire house on 112th (NCNbdc) | ||||||||
Waypoint | Longitude | Latitude | Comment | Altitude | Waypoint Type | Long Description / note | |||||
MFOth | 39 55.180 | -105 00.839 | Trailhead | 5,246 | Parking Area | TBD trailhead | |||||
MFO122w | 39 55.266 | -105 0.799 | 122 Zuni | 5,207 | Flag, Blue | ||||||
MFObdce | 39 55.296 | -105 0.792 | BDC Tr E | 5,202 | Bike Trail | Big Try Cr Trail - Not in route | |||||
MFO122e | 39 55.267 | -105 0.698 | 122 E | 5,251 | Flag, Blue | Track heads S | |||||
MFO5280s | 39 55.151 | -105 0.801 | 5280 Spur | 5,254 | Flag, Blue | Spur to view point | |||||
MFO5280 | 39 55.135 | -105 0.854 | 5280 Ft | 5,280 | Scenic Area | 5280 altitude marker - Not in route | |||||
MFOfpy | 39 55.157 | -105 0.874 | Federal Pky | 5,242 | Flag, Blue | continue SW on MUP | |||||
MFOupm | 39 54.894 | -105 01.469 | UPM 120-2 | 5,226 | Bike Trail | Underpass Mid junction 120 MUP | |||||
MFOupe | 39 54.868 | -105 01.421 | UPE 120-1 | 5,228 | Bike Trail | Underpass E junction 120 MUP | |||||
MFCbspur | 39 54.807 | -105 01.265 | Bus Spur | 5,231 | Bike Trail | Spur to RTD Bus Stop | |||||
MFO119d | 39 54.691 | -105 01.367 | 119 & Decatur | 5,280 | Bike Trail | 119th st & Decatur St end spur | |||||
MFO-120 | 39 54.831 | -105 1.293 | 120th Via | 5,259 | Flag, Blue | Continue W on MUP | |||||
MFO120sw | 39 54.843 | -105 1.513 | Federal 120 SW | 5,232 | Flag, Blue | Coverage Via | |||||
MFO120sp | 39 54.819 | -105 1.532 | Spur to 120th Tr | 5,227 | Flag, Blue | Spur to 120th Trail W | |||||
MFO120s | 39 54.805 | -105 1.618 | 120 Tr S | 5,210 | Bike Trail | 120th Ave Trail S junction | |||||
MFOrrp | 39 54.344 | -105 1.515 | RReserve Pky | 5,288 | Bike Trail | Can continue S to FCN Tr on MUP | |||||
MFO120w | 39 54.892 | -105 1.539 | 120th MUP W | 5,203 | Bike Trail | Share 120th MUP W | |||||
MFObdc120 | 39 54.906 | -105 1.582 | BDC + 120 Trs | 5,221 | Bike Trail | Big Dry Cr & 120 MUP trail junction end share 120 MUP W |
|||||
MFO-1 | 39 54.971 | -105 01.723 | Via 100 Federal | 5,238 | Flag, Blue | Route follows path NE | |||||
MFOpond | 39 54.968 | -105 01.750 | Pier | 5,240 | Scenic Area | Pier at pond not in route | |||||
MFObdco | 39 55.034 | -105 01.578 | BDC Tr Overlook | 5,233 | Scenic Area | Overlook of BDC Tr | |||||
MFO-2 | 39 55.241 | -105 01.776 | Via 2 | 5,250 | Flag, Blue | Track connections to MFObfde MFO-6 | |||||
MFObfde | 39 55.279 | -105 01.777 | BFD Tr E | 5,248 | Bike Trail | BFD Tr E junction - not in route | |||||
MFO-3 | 39 55.241 | -105 01.997 | Via 3 | 5,249 | Flag, Blue | Spur to MFObfdw | |||||
MFObfdw | 39 55.281 | -105 02.053 | BFD Tr W | 5,252 | Bike Trail | BFD Tr W junction - not in route | |||||
MFO-4 | 39 55.038 | -105 02.028 | Via 4 | 5,255 | Flag, Blue | Via | |||||
MFOrr | 39 55.032 | -105 01.954 | Metzger Farm OS | 5,248 | Restroom | OS Restroom | |||||
MFOlb | 39 55.031 | -105 2.050 | Lowell Blvd | 5,249 | Flag, Blue | Head S on MUP | |||||
MFOlbb | 39 54.936 | -105 2.109 | Spur under bridge | 5,239 | Bike Trail | optional route | |||||
MFO120lb | 39 54.837 | -105 2.019 | 120th MUP EOR | 5256 | Bike Trail | End of route | |||||
MFO-5 | 39 55.029 | -105 01.774 | Via 5 | 5,246 | Flag, Blue | Not in route | |||||
MFOpark | 39 55.003 | -105 01.955 | Trailhead | 5,253 | Parking Area | Trail head parking | |||||
RTD: |