RalstonCanal | Ralston Creek & Fairmont Canal Trails | ||||||
Trail Network Overview | Follows Ralston Cr from Clear Cr confluence near Sheridan to Arvada Resevoir, Then open space trail to Fairmont Canal trail to N Table Mtn. Extension returns trail to Clear Creek. | ||||||
Key | RC | Connects to: | Clear Creek Trail | Also Known As: | Ralston
CreekTr, Fairmont Canal Tr, Arvada Open Space Tr |
||
Golden Leyden Trail | |||||||
Little Dry Creek Trail | |||||||
Table Mtn Loop | |||||||
N Table Mtn Other | |||||||
Waypoints | 35 | Van Bibber Trail | Modified | NTMother trail | |||
Van Bibber W Trail | 9/15/15 | ||||||
Distance Statistics | |||||||
Cycle Computer | TrackLog | Route | Roundtrip | ||||
18.3 | 15.6 | ||||||
Elevation Statistics | |||||||
Start | End | Min | Max | Gain | Ascent | Descent | Grade |
5,259 | 5,710 | 5,259 | 5,968 | 451 | 993 | 1 | |
Type | Major Drainage | Rating | Medium overal, Steep prolonged sections N of golf course | ||||
Codes | RFpdr | Trail is roadbike to Fairmont Trail at 64th | |||||
Surfaces | Concrete to Fairmont Trail then Dirt to Easley Rd. & some streets near 64th & Ralston | ||||||
Notes: | Beautiful view of Denver Metro area N of Arvada Resevoir. Trail goes on both sides of stream in many parks. | ||||||
Track Color | Map Color | Track Starts @ | Track Ends @ | ||||
Red | Red | Clear Cr Tr near I76 & Sheridan (RC-cce) | Clear Cr Tr near 44th & Easley Rd (RC-ccw) | ||||
Waypoint | Longitude | Latitude | Comment | Altitude | Waypoint Type | Long Description / note | |
RC-cct | 39 47.833 | -105 03.254 | CC Tr E | 5,256 | Bike Trail | Clear Creek Trail - Confluence | |
RC-gsp | 39 47.865 | -105 03.423 | Gold Strike Park | 5,414 | Parking Area | Gold-Strike-Park, Parking | |
RC-mp | 39 48.294 | -105 05.246 | Memorial park | 5,327 | Park | Memorial Park | |
RC-njc | 39 48.212 | -105 05.828 | North-jeffco-cen | 5,341 | Park | North Jeffco Rec Center | |
RC-vbe | 39 48.333 | -105 06.367 | VB Tr E | 5,360 | Bike Trail | Van Bibber Trail Follow Johnson Way to stay on this |
|
RC-als | 39 48.767 | -105 06.860 | Alt Tr Start | 5,396 | Flag, Blue | Alt path follows creek around center | |
RC-ale | 39 48.892 | -105 06.837 | Alt Tr End | 5,389 | Flag, Blue | Alt path follows creek around center | |
RC-ope | 39 48.910 | -105 06.909 | Oak Park E | 5,383 | Park | Oak Park East | |
RC-opw | 39 49.044 | -105 07.137 | Oak Park W | 5,403 | Park | Oak Park West | |
RC-gly1 | 39 49.345 | -105 07.610 | Leyden Cr Tr | 5,429 | Bike Trail | Leyden Creek Trail (GoldenLeyden) | |
RC-gly2 | 39 49.384 | -105 07.990 | Union St Tr | 5,450 | Bike Trail | Union St Trail (GoldenLeyden) | |
RC-dke | 39 49.407 | -105 08.112 | Danny Kendrick E | 5,453 | Park | Danny Kendrick Park East | |
RC-dkw | 39 49.363 | -105 08.427 | Danny Kendrick W | 5,469 | Park | Danny Kendrick Park West | |
RC-fit | 39 49.413 | -105 08.810 | Rec-center-tr | 5,487 | Fitness Center | Rec Center Trail | |
RC-rvp | 39 49.386 | -105 09.145 | Ralston-vally-pk | 5,497 | Park | Ralston Valley Park | |
RC-gly3 | 39 49.427 | -105 09.345 | Eldridge St Tr | 5,508 | Bike Trail | GoldenLeyden trail stub (flat land) | |
RC-sub | 39 49.204 | -105 10.418 | Sub-div-trails | 5,569 | Bike Trail | Subdivision Trail | |
RC-270 | 39 49.283 | -105 11.053 | 270 turn left | 5,607 | Flag, Blue | 270 degree turn to follow trail on N side of creek |
|
RCvbwm | 39 49.261 | -105 11.917 | VBW Tr M go N | 5,660 | End short share of VBW Tr Go N | ||
RCvbwn | 39 49.415 | -105 11.900 | VBW Tr N | 5,707 | Bike Trail | Van Bibber W Tr connection Arvada Open Space Trail |
|
RCvbwts | 39 49.552 | -105 12.060 | VBW Tr TuckerS | 5,736 | Bike Trail | Van Bibber W Tr connection Tucker Lake S |
|
RCvbwtn | 39 49.708 | -105 12.092 | VBW Tr TuckerN | 5,748 | Bike Trail | Van Bibber W Tr connection Tucker Lake N |
|
RC-dol | 39 49.819 | -105 12.265 | Dam-overlook | 5,835 | Scenic Area | Via - Dam Overlook | |
RC-wt | 39 49.812 | -105 13.215 | Water-tank | 5,968 | Scenic Area | Water Tank | |
RC-93 | 39 49.706 | -105 13.556 | Highway-93 | 5,845 | Flag, Blue | Highway 93 gate no access | |
RC-gly4 | 39 48.965 | -105 12.779 | GLY Tr 64th Ave | 5,828 | Bike Trail | GoldenLeyden trail at 64th | |
RC-fr1 | 39 48.620 | -105 12.732 | Via | 5,831 | Flag, Blue | via | |
RCvbws | 39 48.434 | -105 12.489 | VBW Tr S | 5,783 | Bike Trail | S Junction of VBW Tr | |
RC-fr2 | 39 47.724 | -105 11.385 | Via | 5,741 | Flag, Blue | via | |
RC-ldt | 39 46.834 | -105 11.449 | Must Exit Ditch | 5,708 | Bike Trail | Must exit canal trail here | |
RC-vbw | 39 46.752 | -105 11.396 | VB Tr W | 5,686 | Bike Trail | Van bibber trail W end Follow Easly Rd SW to 58 |
|
RCntmo | 39 46.320 | -105 11.764 | NTMO Tr | 5,693 | Bike Trail | NTMO Tr Cottonwood Canyon | |
RC-58 | 39 46.204 | -105 12.037 | Us58 Go Se | 5,692 | Flag, Blue | US 58 on Ramp, go SE to 44th | |
RC-44e | 39 46.196 | -105 11.899 | 44th + Easley Rd | 5,643 | Flag, Blue | 44th & Easley Rd, Go West | |
RC-ccw | 39 46.130 | -105 12.148 | CC Tr W 44th | 5,680 | Bike Trail | Clear Creek Trail - W junction | |
RC-eot | 39 46.496 | -105 11.601 | End of Canal | Flag, Blue | Canal goes
underground, access to this point now prohibited |
||
Vb-tgp | 30 46.527 | -105 11.326 | Tony Grampas Park | Park | Parking available | ||
RTD: | RTD-OTA |