BigDryMid | BigDry and other Highlands ranch area trails | ||||||
Trail Network Overview | Follows Big Dry Cr Trail S from Juia DeKovand Park then uses Colorado Blvd to go S of C470 to cover some trails in the Dad Clark Gulch area. | ||||||
Key | BDM | Connects to: | C470 Trail | Also Known As: | |||
Highline Canal Center | |||||||
Waypoints | 24 | Highline Canal West | |||||
Grandview Trail | |||||||
MarcyGulch BigDry Tr | Split Off | Last Modified | MEW Tr to MGBD Tr name change | ||||
Vista Trail | 2/18/2009 | 11/11/10 | |||||
Distance Statistics | |||||||
Cycle Computer | TrackLog | Route | Loop | Round Trip | |||
11.4 | 9.8 | ||||||
Elevation Statistics | |||||||
Start | End | Min | Max | Gain | Ascent | Descent | Grade |
5,507 | 5,970 | 5,507 | 6,064 | 463 | 1,139 | 3 | |
Type | MUPS / Drainage | Rating | Medium Trail goes up & down following drainages | ||||
Codes | R*Mpbacd | ||||||
Surfaces | Dirt, concrete, asphalt, on-street bike lanes | ||||||
Notes | Most of the major roads in Highlands ranch have bike lanes both sides if you need a shortcut. | ||||||
Track Color | Map Color | Track Starts @ | Track Ends @ | ||||
Dark Green | Green | Intersection of Highline Canal Center & West sections & Big Dry Cr Tr in Julia Dekovand Park (BDMjdp) | Wildcat Reserve Pky @ Fairgate Way (BDMjdp) | ||||
Waypoint | Latitude | Longitude | Comment | Altitude | Waypoint Type | Long Description / note | |
BDMjdp | 39 35.878 | -104 57.503 | HCW Tr JDP Park | 5,507 | Bike Trail | Julia DeKovand Park, Highline Canal W Tr Head S over Bridge |
|
BDMckp | 39 35.433 | -104 57.437 | Cherry Knolls Pk | 5,520 | Park | Cherry Knolls Park | |
BDMcolo | 39 34.569 | -104 56.507 | S on ColoBlvd | 5,612 | Bike Trail | Go S along Colorado Blvd | |
BDMc47 | 39 33.700 | -104 56.506 | C470 Tr cross | 5,783 | Bike Trail | C470 Trail Crossing | |
BDMpra | 39 33.088 | -104 56.518 | Use Crosswalk | 5,858 | School | Cross @ Platte River Academy | |
BDMvtw | 39 33.016 | -104 56.515 | VT Tr W go E | 5,861 | Bike Trail | Follow Vista Tr E | |
BDMvte | 39 33.047 | -104 55.841 | VT Tr E go SW | 5,807 | Bike Trail | End Vista Tr share - head SW along Big Dry Cr fork | |
BDMhrh | 39 33.005 | -104 55.931 | Highlands HS | 5,815 | School | Highlands Ranch High School | |
BDM-fp | 39 32.644 | -104 56.151 | Falcon Park | 5,863 | Park | Falcon Park, Rec Center Tr starts | |
BDMwrpn | 39 32.572 | -104 56.134 | N Wildcat Reserve | 5,863 | Waypoint | Follow Wildcat Reserve Pkwy S | |
BDMgvx | 39 31.978 | -104 56.336 | GV Tr cross | 5,957 | Bike Trail | Grandview Tr Crossing | |
BDMwrps | 39 31.652 | -104 56.445 | S Wildcat Reserve | 6,019 | Waypoint | Wildcat Reserve Parkway - Follow N | |
BDMefm | 39 31.868 | -104 56.864 | E Fork Tr M | 5,897 | Bike Trail | E fork Tr Mid - follow Asterbrook Way N Share GV Tr | |
BDMdcp | 39 31.984 | -104 56.975 | Dad Clark Park | 5,895 | Park | Track heads N includes optional spur | |
BDMefn | 39 32.257 | -104 57.096 | E Fork Tr N | 5,844 | Bike Trail | N end of E Fork Big Dry Cr Trail for now | |
BDMSpur | 39 32.048 | -104 57.053 | Opt Spur | 5,891 | Waypoint | Optional spur - resume GV Tr share W | |
BDMgvw | 39 31.989 | -104 57.245 | GV Tr W | 5,927 | Bike Trail | End Grandview Tr share - head S on Ridgeline Ln | |
BDMdct | 39 31.459 | -104 57.675 | Dad Clark Trail | 5,990 | Bike Trail | S end of Dad Clark Trail - head W to cross WRP | |
BDMmgdbn | 39 31.450 | -104 57.880 | MGDB Tr N go E | 6,051 | Bike Trail | Mtn Ridge Middle - Mtn Vista High - Share MGDB SE | |
BDMmgdbs | 39 31.127 | -104 57.689 | MGDB Tr S go E | 6,060 | Bike Trail | Leave MGDB Tr going E thru Red Tail Park | |
BDM-sp | 39 31.239 | -104 57.467 | Small Park go E | 6,029 | Park | Go E thru small park | |
BDMcme | 39 31.201 | -104 56.914 | Copper Mesa Elem | 6,029 | School | Copper Mesa Elementary - Go E onto Ashworth Ave | |
BDMefs | 39 31.209 | -104 56.774 | E Fork Tr S end | 6,015 | Bike Trail | S end of E Fork Big Dry Cr Trail | |
BDMeol | 39 31.470 | -104 56.813 | E Fork S End | 5,970 | Bike Trail | End of BDM Loop | |
RTD: |