HighlineWest | S Highline Canal Trail West Section | ||||||
Trail Network Overview | Follows Highline Canal SW from Big Dry Cr to Waterton Canyon | ||||||
Key | HCW | Connects to: | Highline Canal Central | Also Known As: | |||
Big Dry Cr Mid Trail | |||||||
Waypoints | 24 | C470 Trail | |||||
Lee Dad GulchTrail | |||||||
MarcyGulch BigDry Trail | |||||||
Mineral Ave Trail | |||||||
Platte South | |||||||
Waterton Canyon Trail | Last Modified | New access to Chatfield, addition of E section | |||||
Subdivision Trails | 8/2/2020 | ||||||
Website | High Line Open Space Trail | ||||||
Distance Statistics | |||||||
Cycle Computer | TrackLog | Route | Round Trip | ||||
26 | 29.4 | 18.9 | |||||
Elevation Statistics | |||||||
Start | End | Min | Max | Gain | Ascent | Descent | Grade |
5,504 | 5,519 | 5,501 | 5,667 | 15 | 774 | 0 | |
Type | MUPS - Canal | Rating | Flat to HCWrrb waypoint. | ||||
Codes | R*Fnxd | Track # | |||||
Surfaces | About 85% packed dirt/gravel/sand, some asphalt, concrete & highway milage along Santa Fe & Titan Rd | ||||||
Notes | Speed limit on
trail is 20 MPH, trail really snakes around. Highline Canal Trail was split into 3 sections to allow for common GPS limitations |
||||||
Sad that after all there years, there is no official trail connection from the trail along highway 85 to trail in park and other Chatfield trails. | |||||||
Trail comes to within about 40 yards of Chatfield trails twice, but no official connection. Am told they are still negotiating…… | |||||||
Track Color | Map Color | Track Starts @ | Track Ends @ | ||||
Dark Yellow | Gold | Julia DeKovand Park / Big Dry Cr Trail (HCDjdp) | Waterton Canyon Trail - Kassler Head (HCWwct) | ||||
Waypoint | Latitude | Longitude | Comment | Altitude | Waypoint Type | Long Description / note | |
HCWjdp | 39 36.041 | -104 57.535 | Julia DeKovand P | 5,504 | Bike Tr | Julia DeKovand Park, Big Dry Cr Trail | |
HCWbdm | 39 35.879 | -104 57.501 | BDM Tr | 5,502 | Bike Tr | Big Dry Cr Mid Trail | |
HCW-mp | 39 35.969 | -104 57.799 | Milliken Park | 5,505 | Park | Milliken Park | |
HCW-ws | 39 35.830 | -104 59.370 | Whitman School | 5,506 | School | Whitman School, Euclid Jr High | |
HCWldg | 39 34.768 | -104 59.459 | LDG Tr | 5,533 | Bike Tr | Lee Gulch Trail goes UNDER canal | |
HCWfbp | 39 35.041 | -105 0.231 | Footbridge Park | 5,521 | Park | Footbridge Park | |
HCWmat | 39 34.417 | -105 0.654 | Mineral Ave Tr | 5,550 | Bike Tr | Mineral Ave Trail | |
HCW-t2 | 39 34.160 | -105 0.537 | Tr to Park | 5,559 | Bike Tr | Short Trail to South Park Lane & small
park Canal trail skirts McClellan reservoir |
|
HCWcrth | 39033.87 | -105 58.828 | CountyLine TH | 5,539 | Parking Area | On Spur, not in Route | |
HCWc4e | 39 33.701 | -104 59.846 | C470 Tr E | 5,547 | Bike Tr | C470 Trail, Share westward | |
HCWltt | 39 33.864 | -105 0.500 | Lucent Tech Tr | 5,524 | Bike Tr | Lucent Technologies Trail | |
HCWc4w | 39 33.803 | -105 1.399 | C470 Tr W | 5,517 | Bike Tr | Leave C470 Trail | |
HCWpond | 39 33.733 | -105 1.410 | RR Pond | 5,510 | Restroom | ||
HCWmgdb | 39 33.027 | -105 1.423 | MGDB Tr | 5,536 | Bike Tr | Redstone Park Trail - Marcy Gulch Trail (MGDB) | |
HCW2 | 39 33.047 | -105 2.507 | Via W Carder Ct | 5,534 | Flag, Blue | Via | |
HCW-ds | 39 31.445 | -105 1.742 | Detour Starts | 5,555 | Flag, Blue | Detour Starts, cross bridge, head E to Santa Fe Actual trail peters out in .4 mi | |
HCWprs | 39 32.333 | -105 2.451 | PRS Tr across tracks | 5,536 | Bike Tr | ||
HCW-sf | 39 31.461 | -105 1.690 | Santa Fe South | 5,605 | Flag, Blue | Follow Santa Fe S to Titan Rd, Narrow paved shoulder | |
HCW-tr | 39 30.583 | -105 1.071 | Titan Rd - W | 5,606 | Flag, Blue | Follow Titan Rd W. Dangerous! Soft sholder, no lane! | |
HCWrpr | 39 30.433 | -105 3.274 | Roxborough Pk Rd | 5,594 | Flag, Blue | N Roxborough Park Rd - Go North | |
HCWcsp | 39 31.760 | -105 3.261 | Chatfield T-Head | 5,558 | Restroom | Chatfield State Park trail head &
Parking porta-potty, actual trail goes 2.2 miles E Very soft in spots, see below for waypts Private Property prevents Titan Rd Access Bike hating equestrian area! |
|
HCWcspe | 39 40,625 | -105 1.705 | CSP E end | 5,534 | Flag, Blue | E end of HCW trail in Chatfield - not in route | |
HCWeot | 39 29.203 | -105 5.448 | EOT Waterton Rd | 5,557 | Bike Tr | End of Trail, Waterton Rd Private Property again blocks access |
|
HCWwct | 39 29.453 | -105 5.636 | Waterton Can Th | 5,519 | Parking Area | Waterton Canyon Kassler Trail Head Parking, Restoom, tables |
|
HCWcct | 39 31.360 | -105 2.652 | Plum Cr Trail | This dead end stub heads E Trail into Park - Plum Cr |
|||
HCW-pp | 39 30.636 | -105 1.700 | EOT Horses | Private Property, EOT, only .6 miles from other stub |
BigDryS | Big Dry Cr Trail (south Metro) | ||||||||||
Trail Network Overview | Starts at Platte River & Oxford, following trail SE to current end | ||||||||||
Key | BDS | Connects to: | Highline Canal Center | Also Known As: | |||||||
Platte River S | |||||||||||
Waypoints | 13 | New | Last Modified | Added E bank of new PRS trail, more THs | |||||||
4/30/2008 | 5/26/20 | ||||||||||
Distance Statistics | |||||||||||
Cycle Computer | TrackLog | Route | Round Trip | ||||||||
4 | 3.5 | ||||||||||
Elevation Statistics | |||||||||||
Start | End | Min | Max | Gain | Ascent | Descent | Grade | ||||
5,288 | 5,505 | 5,299 | 5,505 | 217 | 252 | 2 | |||||
Type | MUPS / Drainage | Rating | Mild | ||||||||
Codes | Rpc | Track # | 95 | ||||||||
Surfaces | Concrete | ||||||||||
Notes | Track covers a
portion of E Bank Platte River trail to avoid more track back on PRS
track. E end of trail is via rural streets and is signed. |
||||||||||
Track Color | Map Color | Track Starts @ | Track Ends @ | ||||||||
Red | Red | Platte River S Tr (BDSprs) | Highline Canal Center Tr (BDShcc) | ||||||||
Waypoint | Latitude | Longitude | Comment | Altitude | Waypoint Type | Long Description / note | |||||
BDSprsn | 39 38.621 | -105 0.875 | PRS Tr N | 5,288 | Bike Trail | S Platte River N junction of track | |||||
BDSrrth | 39 38.581 | -105 0.873 | River Run TH RR | 5,294 | Restroom | Restroom, Parking | |||||
BDSuth | 39 37.924 | -105 0.918 | Union Th | 5,302 | Parking Area | Parking - Centennial Pk - Maynes Field - Go S | |||||
BDSprss | 39 37.851 | -105 0.906 | PRS Tr S | 5,305 | Bike Trail | S Platte River S track junction | |||||
BDSprsth | 39 37.861 | -105 0.836 | PRS TH | 5,313 | Parking Area | S Wyandote St 8 spaces, table, shade | |||||
BDSmosth | 39 37.746 | -105 0.736 | Murray OS TH | 5,317 | Parking Area | Murray Open Space Parking | |||||
BDSecc | 39 37.683 | -105 0.336 | Eng Dog Park | 5,330 | Park | Englewood Canine Corral | |||||
BDS-bp | 39 37.495 | -105 0.008 | Bellview Pk | 5,353 | Park | Bellview Park - rideable train | |||||
BDSppp | 39 37.286 | -104 59.831 | Progress Pk | 5,365 | Parking Area | Progress park Parking | |||||
BDSeth | 39 36.918 | -104 58.875 | BDS E TH | 5,418 | Parking Area | E Trail Head (small) | |||||
BDS-wp | 39 36.902 | -104 58.788 | Wash & Powers | 5,425 | Waypoint | Trail ends - follow Washington N then Sunset E | |||||
BDS-wsl | 39 37.035 | -104 58.788 | Wash SunsetLn | 5,470 | Waypoint | Washington & Sunset Lane | |||||
BDShcc | 39 37.061 | -104 58.579 | HCC Tr - EOT | 5,505 | Bike Trail | End Of Track @ Highline canal trail |