LairOBear | Lear of the Bear, Bruin Bluff and Castor Cutoff Trails + O'Fallon Park | ||||||
Trail Network Overview | |||||||
Key | LOB | Connects to: | Also Known As: | Bruin Bluff Tr, Castor Cutoff Tr, OFallon Park Tr | |||
Waypoints | 17 | ||||||
New | Last Modified | ||||||
Website | jeffco.us/parks/parks-and-trails/lair-o-the-bear-park/ | 10/30/2014 | NA | ||||
Distance Statistics | |||||||
Cycle Computer | TrackLog | Route | Round Trip | ||||
8.7 | 5.7 | ||||||
Elevation Statistics | |||||||
Start | End | Min | Max | Gain | Ascent | Descent | Grade |
6,445 | 7,460 | 6,445 | 7,460 | 1,015 | 2,182 | 8 | |
Type | MUPS, single track coverage | Rating | Moderate + | ||||
Codes | Msd | Track # | 241 | ||||
Surfaces | Single track, dirt paths, Short Park & Rural road sections | ||||||
Notes | A few technical sections | ||||||
Track Color | Map Color | Track Starts @ | Track Ends @ | ||||
Blue | Blue | Evergreen Lake Dam (EGdam) | Pence Park Trailhead (EGse) | ||||
Waypoint | Latitude | Longitude | Comment | Altitude | Waypoint Type | Comment | |
LOBlp | 39 39.796 | -105 14.928 | Little Park RR | 6,445 | Park | Parking & Restroom | |
LOBbb | 39 39.969 | -105 15.264 | Bruin Bluff Tr | 6,539 | Bike Trail | Bruin Bluff Tr | |
LOBcc | 39 39.970 | -105 15.434 | CastorCutoff Tr | 6,954 | Bike Trail | Castor Cutoff - will return on it | |
LOB-1 | 39 39.934 | -105 15.873 | Via | 6,648 | Flag, Blue | Via | |
LOBdbs | 39 40.081 | -105 15.633 | Out - Dipper Bridge Tr | 6,564 | Bridge | Bridge Tr 2013 fall flood Destroyed Trail | |
LOBcc | See Above | Follow Bruin Bluff Tr E | |||||
LOBbb | See Above | Go N into Lair O The Bear Park Do not use Creekside Tr paths - Hiking ONLY |
|||||
LOB-2 | 39 40.059 | -105 15.355 | Via - use Rd | 6,559 | Flag, Blue | Follow road W into Park | |
LOBrr | 39 40.056 | -105 15.399 | Restrooms to S | 6,554 | Restroom | Restroom for LOB Park | |
LOBpark | 39 40.076 | -105 15.482 | Parking | 6,558 | Parking Area | Bergen Park Loop - route coninues N | |
LOBdbn | 39 40.101 | -105 15.625 | Out - Dipper Bridge Tr | 6,565 | Bridge | Dipper Bridge Tr destroyed fall 2013 flooding | |
LOBcps | 39 39.948 | -105 16.539 | Corwina Park Spur | 6,664 | Bike Trail | Spur towards Corwina Park | |
LOBcps | 39 39.924 | -105 16.629 | To Corwina Park | 6,681 | Trailhead | Hiking Tr to Corwina Park Parking- not in
route This track S of Rd is actually in Corwina Park |
|
LOBrs-1 | 39 39.658 | -105 16.835 | Rocky Section 1 | 7,088 | Danger Area | Rocky Section | |
LOBhigh | 39 39.532 | -105 16.674 | High Pt | 7,295 | Summit | Second Highest Pr on route | |
LOB-3 | 39 39.145 | -105 16.627 | Via | 7,057 | Flag, Blue | ||
LOB-4 | 39 39.386 | -105 16.968 | Via | 7,060 | Flag, Blue | ||
LOBpgr | 39 38.194 | -105 16.788 | Parmalee Gulch Rd | 7,413 | Bike Trail | Follow Paralee Gulch Rd SE Uphill to parking area | |
LOBpp | 39 38.113 | -105 16.752 | Pence Pk PP Parking | 7,460 | Park | End of Route - no Bike trails this side of rd |