SmokyHillRd | SmokyHill Rd with extensions from Cherry Cr State Park & to County Line Rd | ||||||
Follows Cottonwood Creek trail from West of Peoria & Orchard Rd, entering Cherry Cr State Park on Shriners Trail. | |||||||
Trail Network Overview | Then follows Piney Cr to C470, where it then follows Sampson Gulch Cr for a while and rambles over trails in the area. | ||||||
Key | SH | Connects to: | Aurora Reservoir | Also Known As: | |||
SmokyRamble | |||||||
Waypoints | 23 | Cherry Cr Trail N | |||||
Tollgate Cr | New | Last Modified | |||||
UnNamed Cr | 6/20/2008 | N/A | |||||
Distance Statistics | |||||||
Cycle Computer | TrackLog | Route | Round Trip | ||||
16.9 | 16.2 | 29 | |||||
Elevation Statistics | |||||||
Start | End | Min | Max | Gain | Ascent | Descent | Grade |
5,658 | 0 | 5,580 | 6,215 | -5,658 | 807 | 607 | 2 |
Type | MUPS / Ridge | Rating | Mild except for climb to top of Smokey Hill & short spur. | ||||
Codes | Rpc | ||||||
Surfaces | Mostly concrete trail or sidewalk | ||||||
Notes | |||||||
Track Color | Map Color | Track Starts @ | Track Ends @ | ||||
Yellow | Tan | Park on Cottonwood Cr near Peoria & Orchard Rd (SH-ws) | Sampson Gulch trail junction (Sh-sws) | ||||
Waypoint | Latitude | Longitude | Comment | Altitude | Waypoint Type | Long Description / note | |
SH-ws | 39 39.101 | -104 49.885 | WesterlySpillwyTr | 5,658 | Bike Trail | Westerly Spillway Tr on E side of Cherry Cr State Park | |
SH-cce | 39 38.824 | -104 49.754 | CCSP E Ent | 5,650 | Waypoint | Cherry Cr State Park entrance at Leheigh &
Parker Rd |
|
SH-ccx | 39 38.363 | -104 49.860 | Spur 2 CCN Tr | 5,668 | Bike Trail | Spur to CCN Trail | |
SH-ccn | 39 38.221 | -104 50.291 | Cherry Cr N Tr | 5,580 | Bike Trail | Cherry Cr Tr - backtrack E & S | |
SH-ccs | 39 38.317 | -104 49.755 | CCSP SE Ent | 5,672 | Bike Trail | Leave CCSP - use Crosswalks - S - E - N Use N side of Quincy Eastward |
|
SH-qsh | 39 38.321 | -104 49.352 | Quincy SHR | 5,695 | Waypoint | Quincy Rd & Smokey Hill Rd - stay on N side | |
SHshhs | 39 37.714 | -104 47.892 | SmkyHill HS | 5,789 | School | Smokey Hill HS | |
SH-brs | 39 37.550 | -104 47.481 | BuckleyRd Switch | 5,826 | Waypoint | Trails narrow Between Buckly &
Picadilly Use S side outbound, N side inbound |
|
SH-bsp | 39 37.308 | -104 46.813 | Big Sandy Pk | 5,783 | Park | Small Park on N side | |
SH-prs | 39 36.478 | -104 44.672 | Tr Narrow N | 5,928 | Waypoint | Trail widens at Picadilly - use S side | |
SH-tgc | 39 36.059 | -104 43.373 | Tollgate Cr Tr | 6,061 | Bike Trail | Tollgate Cr Tr starts N from here Sw to N side for UNC tr |
|
SH-srn | 39 35.627 | -104 41.828 | SR Tr N X | 6,150 | Bike Trail | SR Tr N Junction as it crosses @ Tallyn's Reach
/ Ider Shares Smoky Hill Rd on N side to SH-srm |
|
SH-srm | 39 35.257 | -104 41.417 | SR Tr M | 6,151 | Bike Trail | SR Tr M Junction at Arapahoe (it heads NE) | |
SH-srs | 39 34.936 | -104 41.189 | SR Tr S X | 6,164 | Bike Trail | SR Tr S Junction as it crosses on Glasgow Dr | |
SH-swe | 39 34.833 | -104 41.060 | Sidewalk Ends | 6,132 | Bike Trail | Sidewalk Ends On S side - use St downhill Actually SmkyHill Rd slips off to S - not in Tr |
|
SH-sws | 39 34.816 | -104 40.759 | SW Start | 6,076 | Bike Trail | Sidewalk trail restarts - follow E Waypoint doubles as end of track |
|
SH-ccp | 39 34.814 | -104 40.235 | CC Pkwy | 6,121 | Bike Trail | Use center trail of Country Club Pkwy Blackstone Country Club |
|
SH-tse | 39 34.317 | -104 41.055 | Trail is SE | 6,162 | Waypoint | Trail continues in center SE | |
SH-bls | 39 34.090 | -104 40.539 | Bike Lane S | 6,157 | Bike Trail | Use Bike Lane Southward | |
SHclbs | 39 33.961 | -104 40.376 | CL Brookstone Pkwy | 6,166 | Waypoint | CntyLine & Brookstone Pkwy -Go E | |
SH-cld | 39 33.962 | -104 39.651 | CL Delbert | 6,165 | Waypoint | CntyLine & Delbert- Go N | |
SH-etd | 39 34.467 | -104 49.661 | Eot Delbert | 6,061 | Bike Trail | End of trail in this drainage - Go back uphill | |
SH-cld | See above | CntyLine & Delbert | |||||
SH-clp | 39 33.943 | -104 40.753 | CL Powhaton | 6,165 | Waypoint | CntyLine & Powhaton - head N | |
SH-sws | See above | End of this track - can use N side of Rd
for return trip uphill off street. |
|||||
RTD: | RTD-NMH |