WeirSanderson | Weir Gulch & Sanderson Gulch trail loop | ||||||
Trail Network Overview | Follows Weir Gulch thru Bellmar Park, then circles several lakes near Kipling before following Jewell Ave back to the Sanderson Gulch Trail. Loop follows Platte Trail North back to start | ||||||
Key | WSG | Connects to: | Alameda Pkwy Trail | twice | Also Known As: | ||
Platte River S Trail | |||||||
Waypoints | 25 | Kipling Parkway Trail | Last Modified | 6th Ave Overpass | |||
8/5/15 | |||||||
Distance Statistics | |||||||
Cycle Computer | TrackLog | Route | Round Trip | ||||
21 | 15.4 | ||||||
Elevation Statistics | |||||||
Start | End | Min | Max | Gain | Ascent | Descent | Grade |
5,467 | 5,504 | 5,467 | 5,530 | 37 | 452 | 0 | |
Type | MUPS / Drainage | Rating | Mild, A few slopes to contend with | ||||
Codes | RF*pacd | Track # | |||||
Surfaces | Asphalt, concrete, some residential streets & sidewalk, optional dirt around Kendrick Main Resevoir | ||||||
Track Color | Map Color | Track Starts @ | Track Ends @ | ||||
Yellow | Gold | Confluence of Platte River & Weir Gulch (WSGprs) | Platte River Tr @ Overland Park (WSGopp) | ||||
Waypoint | Latitude | Longitude | Comment | Altitude | Waypoint Type | Long Description / note | |
WSG8th | 39 43.741 | -105 0.960 | 8th Ave Park | 5,218 | Parking Area | Parking at 8th Ave & Platte River Porta-potty, not included in distances. |
|
WSGprs | 39 43.862 | -105 1.039 | Weir Tr Starts | 5,216 | Bike Trail | Weir Gulch Tr starts (.16 mi from start) Marina Park |
|
WGSbpn | 39 43.595 | -105 1.739 | BarnumPark N | 5,307 | Bridge | Bridge over 6th Ave to Barnum Park | |
WGStbsp | 39 43.571 | -105 1.790 | Trestle Bike Skills Pk | 5,314 | Bike Trail | Not in Route | |
WSGbp | 39 43.458 | -105 1.686 | Barnum Pk Loop | 5,282 | Park | Loop around Lake | |
WSGbrr | 39 43.417 | -105 1.752 | Park RR | 5,308 | Restroom | Not in Route | |
WSGbps | 39 43.287 | -105 1.698 | Barnum Park S | 5,271 | Park | Barnum Park S entrance | |
WSGapy | 39 42.687 | -105 3.005 | APY Tr | 5,343 | Bike Trail | Alameda Pkwy Tr starts W from here | |
WSGsoh | 39 42.139 | -105 3.203 | Sheridan Ohio | 5,437 | Waypoint | Sheridan & Ohio, follow it W to
Pierce Use E side of Sheridan to Ohio |
|
WSGops | 39 42.130 | -105 4.325 | Ohio+Pierce Go S | 5,498 | Waypoint | Ohio & Pierce, go S to Kentucky, then W | |
WSG-bm | 39 42.085 | -105 4.943 | BelmarMuseum N | 5,470 | Park | Belmar Park & Historical Museum to N Track loops around park |
|
WSGbsw | 39 42.029 | -105 5.382 | Tr SW out of PK | 5,495 | Bike Trail | Trail SW out of park | |
WSGbwm | 39 41.797 | -105 5.438 | Butler Way Miss | 5,588 | Waypoint | S Butler Way & Mississippi - Go W Use bike lane on Mississippi to Garrison |
|
WSG-mg | 39 51.796 | -105 6.015 | Miss + Garrison | 5,573 | Waypoint | Mississippi & Garrison - Go North | |
WSG-be | 39 42.118 | -105 6.025 | Belmar Elem | 5,580 | School | Belmar Elementary | |
WSG-ap | 39 42.269 | -105 6.255 | Addenbrooke Park | 5,606 | Park | Addenbrooke Park | |
WSGkpyn | 39 42.224 | -105 6.564 | KPY Tr N | 5,324 | Bike Trail | Share Kipling Parkway - Trail S on E side | |
WSGkpys | 39 41.412 | -105 6.995 | KPY Tr S | 5,697 | Bike Trail | Cross Kipling Pkwy for lake loop | |
WSGkmr | 39 41.454 | -105 7.056 | Kendrick Main R | 5,684 | Park | Kendrick Main Resevoir Trail | |
WSG-te | 39 41.802 | -105 6.959 | Trail East | 5,678 | Bike Trail | Trail E toward Kipling just past spillway | |
WSG-sr | 39 41.313 | -105 7.090 | Smith Resevoir | 5,690 | Waypoint | Smith Resevoir | |
WSG-kr | 39 40.986 | -105 6.691 | Kendrick Resevoir | 5,647 | Park | Kendrick Resevoir | |
WSGsgt | 39 41.050 | -105 2.884 | Sanderson G Tr | 5,408 | Bike Trail | Sanderson Gulch Tr starts E of Sheridan & N of Jewell | |
WSG-pk | 39 41.202 | -105 1.658 | Park | 5,354 | Park | Park | |
WSGopp | 39 41.339 | -104 59.966 | Platte Overland | 5,240 | Trail Head | Platte River Tr at Overland Park Pond just 3.5 Miles N to start |
|
RTD: | RTD-ES |