CO_DN Denver N
This zone in the Denver Metro area covers trails in drainages N of Platte River & Cherry Cr confluence.
View: Overview Coverage All-PDF
Download: All-Spreadsheet GPX-Zip
Key | Name | Track | Codes | Notes | Alerts |
---|---|---|---|---|---|
104 | 104th Ave MUP | 12.7 | Rp | New July 08 - From Platte W to Standley Lake N Trailhead | |
104E | 104E MUP | 8.4 | Rpc | New Nov 10 - 104th E of US 6 & 85 New Nov 10 - 104th E of US 6 & 85 | |
120 | 120th Ave MUP | 13.9 | Rpd | 8/20 Connects to 2BL @ Hwy 128 | |
128 | 128th Ave MUP | 7.4 | Rpcd | New Oct 09 - 128th Ave MUP | |
2CR | Second Cr | 5.4 | Fd | New Nov 10 | |
36B | US 36 Bikeway | 18 | Rpc | Path starts @ Julian St on S side of 36 | |
A56 | Airport Blvd 56th Ave Trail | 12.1 | Rpr | July 08 - Airport Blvd, Highline Lateral, 56th & Peoria trailsNew | |
APT | Arsenal Perimeter Trail | 20.7 | FRpr | Nov 10 - Extended Trail to 56th + Gateway Loop New July 08 | |
ATM | Anthem MUPs | 18.6 | Rpcbd | July 2014 Connection to COA Tr moved to CO_DN | |
BDC | Big Dry Creek Trail | 12.9 | Fr | Closed @I25 for bridge widening | |
BFD | Broomfield Trail | 16 | Rpr | Mod Feb 09 | |
BFDC | Broomfield Commons | 12.4 | R*pcd | New Sep 11 | |
BIF | Broomfield Interlocken Flatirons | 17.9 | Fpdr | 36B Trail June 2015 | |
CBW | ColoBlvdWelby | 6.5 | Rpcr | Commuter Access | |
CC | Clear Creek Trail | 20.2 | Rprd | New section W of I70 May 09 | |
CDD | Community & Doudy Draw Trail | 7.3 | Ms | Changed track alignment near Doudy Draw RR Oct 09 - New Nov 07 | |
COA | Coal Creek Trail | 19.8 | Fdpr | ||
CTM | Coalton & Mashall Mesa Loop | 14.8 | FECdspw | Mar 11 - MayHoffer & Meadowlark trail sections - more offroad | |
CY | Commerce City Trail | 3 | Rpr | ||
DM | Davidson Mesa Trail | 4.3 | Fds | US 36 Bikeway connection + changes | |
EBG | Eastlake Brantner Gulch Trail | 10.1 | Rpd | ||
EW | Erie West Trails | 10.8 | Rpc | New Aug 2020 | |
FCN | Farmers Highline Canal (Northglenn/Thornton/Westminister) | 8.9 | RFpd | ||
FIV | Flat Irons Vista Trail | 5.7 | Ms | New Dec 08 | |
G47 | Golden to C470 Trail | 17.8 | Rpbwl | Summer 2015 Light rail updates | |
GH | Grange Hall | 11.6 | RCpr | Detour for Spratt Lake construction '14 | |
GLY | Golden to Leyden Trail | 18.1 | RFpwd | Summer 2015 N Table Mtn & Golden Gate spur | |
GRR | Goodhue Ditch RR Trail | 6.5 | RFpdl | Track Re-aligned April 08 - New Aug 06 | |
HFO | Huron Farm ORchard | 14.1 | Fpd | 4/16 combined HFL + HOH trails into this | |
HSL | Hyland Cr, Farmers & Niver Canals | 8.3 | Fpdr | June 2015 US 36 Bikeway | |
L2L | Lake 2 Lake Trail | 14.4 | FXdpr | US 36 Bikeway changes | |
LDC | Little Dry Creek Trail (North metro) | 18.4 | Rpnr | Mod Apr 11 | |
LEW | Louisvile EW Trail | 8.3 | Fprd | Mod Mar 11 extension to Coal Cr trail at end of track | |
MFO | Metzger Farm Open Space | 4.2 | Rcad | ||
MKB | McKay Broadlands Trail | 14.2 | RFpdn | Mod Sep 11 - new section with 136 UP - New Nov 05 | |
NCN | Niver Creek / North Park / Cotton Cr | 10.2 | Rr | Track Re-aligned April 08 | |
NFS | N Field Stapleton | 11.3 | Rprl | ||
NTG | N Tollgate Cr | 3.3 | Rp | New Nov 2016 | Light rail construction blocking southern section |
NTM | N Table Mtn Loop | 8.5 | Ms | New April 2015 | |
NTMO | N Table Mtn Other | 10.1 | Ms | E section Closed Late Summer 2015 | |
PLH | Powerline Harper Lake Trail | 9.3 | Fpdr | US 36 Bikeway connection | |
PRN | Platte River (N of Cherry Cr confluence) | 23.1 | Rpdx | Complete to N of E470 @ Brighton Rd | Detour for Spratt Lake construction '14 Trail Closed to 104th - opens Mid/late May 16 |
RC | Ralston Creek & Fairmont Canal | 18.3 | RFpdr | NTM & NTMO connections summer 2015 | |
RKC | Rock Creek Trail | 15.2 | Fdpr | L2L spur & US 36 Bikeway connection | Seasonal closures - Cradleboard Trail of spur to L2L trail |
RPL | Riverdale Park / Park Village / Lee Lateral | 12.7 | Rpbr | New section Nov 12 | |
RSG | Rattle Snake Gulch | 2.6 | Msd$ | New Oct 09 - in Eldorado State Park | |
SBK | Spring Brook Trail | 4.1 | Msdm | New Dec 08 | |
SC | Sand Creek Trail | 17.5 | FEpd | ||
SD | Signal Ditch | 5.7 | Fpd | ||
SWT | Skylake, Woodglen & ThornCreek Trails | 13 | Rpr | Closed @ I25 for bridge widening | |
TNS | Thornton North/South trails | 7 | Rpr | Track Re-aligned April 08 | |
UPG | UP German | 7.9 | Rpcad | New Sep 11 - N Thornton | |
VB | Van Bibber / Golden Open Space / | 6.8 | Fpdr | ||
VBW | VanBibberW | 15.8 | Rpcr | Paved alternative to Fairmont canal section of Ralston Cr | |
VRE | Vista Ridge & E Erie MUPS | 14.2 | Rpcb | 8/20 Added Collier Hill MUPs, Deleted W Erie trails | |
WFC | Wyco Dr, FoxRun and Community Ce | 13.3 | Rpr | Closed Bridge 112 Irma Dr June 14 | |
WM | Westminster / Mower Res / Walnut Cr | 15.6 | Fdpr | Track Re-aligned April 08 - New Jan 06 |
CO_DN Zone -- Slide Show, Map and Weather Selection
Broomfield - Westminster
- 36B - US 36 Bikeway
- 104 - 104th MUP
- BDC - Big Dry Cr
- BFDC - Broomfield Commons
- BIF - Broomfield Interlocken Flatirons
- BFD - Broomfield
- HFL - Home Farm Loop
- HOH - Huron / Orchard / Huntington Estates
- HSL - Hyland Standley Lake
- MKB - McKay Lake Broadlands
- WM - Westminster Mower
Weather Broomfield Westminister
Golden - WheatRidge
- CC - Clear Cr
- G47 - Golden / C470
- GLY - Golden / Leyden
- LDC - Little Dry Cr
- RC - Ralston Cr / Fairmont Canal
- VB - Van Bibber / Golden Open Space
- VBW - Van Bibber W
Weather Golden Wheatridge
Louisville - Lafayette
- ATM - Anthem
- COA - Coal Cr
- DM - Davidson Mesa
- EW - Erie West
- Louisville East/West
- PHL - Powerline / Harper Lake
- Rock Cr
- VRE - Vista Ridge / Erie
Marshall - Eldorado Springs
- CTM - Coalton MarshallMesa
- CDD - CommunityDitch DoudyDraw
- FIV - FlatIrons Vista
- RSG - Rattle Snake Gulch
- SBK - SpringBrook
Northglenn / Thornton
- 104 - 104th MUP
- 128 - 128th MUP
- CBW - Colorado Blvd / Welby
- EBG - Eastlake / Brantner Gulch
- FCN - Farmers Canal N
- GH - Grange Hall
- RPL - RiverDale / ParkVillage / LeeLateral
- SD - Signal Ditch
- SWT - Skylake / Woodglen / Thorncreek
- TNS - Thornton N/S
- UPG - Union Pacific / German Trail
- WFC - Wyco Dr / Fox Cr / Community Center
Platte River N
- 104E - 104th Ave MUP E
- APT - Arsenal Perimeter
- CY - Commerce City
- Platte River N
- 2CR - Second Cr
Weather Denver Commerce City
Sand Cr area
- A56 - Airport 56th
- NSF - North Field / Stapleton
- NTG - N Tollgate Cr
- Sand Cr
Weather Commerce City Aurora